DTR INDUSTRIES INCORPORATED

0302000166 K017

related emission points: K004 , K009 , K011 , K013 , K016 , K018 , K029 , K030 , K031 , K032 , K033 , K034 , K040 , K043 , K045 , K046 , K048 , K050 , P046 , P047 , P051 , P052 , P053

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40202501 27.0 1.38 824.0 90.0 2800.OC 6.98 4288
40202501 27.0 1.38 824.0 90.0 2800.VOC 6.98 4288
40202501 27.0 1.38 824.0 90.0 2800.OC 8.25 4288
40202501 27.0 1.38 824.0 90.0 2800.VOC 8.25 4288
40202501 27.0 1.38 824.0 90.0 2800.OC 1.39 4288
40202501 27.0 1.38 824.0 90.0 2800.VOC 1.39 4288
40202505 27.0 1.38 824.0 90.0 2800.OC 0.12 4288
40202505 27.0 1.38 824.0 90.0 2800.VOC 0.12 4288
40202505 27.0 1.38 824.0 90.0 2800.OC 0.09 4288
40202505 27.0 1.38 824.0 90.0 2800.VOC 0.09 4288


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt